<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Switch Off Your Monitor and Save Energy</title>
	<atom:link href="http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/</link>
	<description>LyteByte - Byte of Technology, Computers, Internet, Office, Word, Excel, Powerpoint, Tips, Tweaks</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PowerSaverOhYeah!</title>
		<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/comment-page-1/#comment-76866</link>
		<dc:creator>PowerSaverOhYeah!</dc:creator>
		<pubDate>Mon, 18 May 2009 22:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/#comment-76866</guid>
		<description>I&#039;m going to always shut off my monitor! Thank you for informing me about the waste of keeping my monitor on!</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to always shut off my monitor! Thank you for informing me about the waste of keeping my monitor on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/comment-page-1/#comment-73093</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/#comment-73093</guid>
		<description>yeah, now switching off monitor and saving evergy is as simple as installing a screensaver, this screenaver can save energy by switching off monitor.</description>
		<content:encoded><![CDATA[<p>yeah, now switching off monitor and saving evergy is as simple as installing a screensaver, this screenaver can save energy by switching off monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Automatically Switch Off the Monitor after Specified Time of Non-usage?</title>
		<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/comment-page-1/#comment-23034</link>
		<dc:creator>How to Automatically Switch Off the Monitor after Specified Time of Non-usage?</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/#comment-23034</guid>
		<description>[...] If you are new here, Subscribe to Full Feeds or by Email and receive free daily updates on Tips, Tricks and Tweaks..      I wrote in my last post, that lets turn off the monitors and save energy when the computer is not running from this Earth Hour. It saves a lot of energy, you may read here on how much energy is consumed by a monitor if its left running for 1 whole year. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are new here, Subscribe to Full Feeds or by Email and receive free daily updates on Tips, Tricks and Tweaks..      I wrote in my last post, that lets turn off the monitors and save energy when the computer is not running from this Earth Hour. It saves a lot of energy, you may read here on how much energy is consumed by a monitor if its left running for 1 whole year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google goes Black and Switches off the lights for this Earth Hour</title>
		<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/comment-page-1/#comment-23025</link>
		<dc:creator>Google goes Black and Switches off the lights for this Earth Hour</dc:creator>
		<pubDate>Sat, 29 Mar 2008 16:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/#comment-23025</guid>
		<description>[...] If you have a computer and you keep your monitors running even if you are not working, then try to switch off your monitors and save energy. Read these staggering numbers of what happens if your monitor is left running for a year. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have a computer and you keep your monitors running even if you are not working, then try to switch off your monitors and save energy. Read these staggering numbers of what happens if your monitor is left running for a year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Black Google and Save Energy</title>
		<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/comment-page-1/#comment-1182</link>
		<dc:creator>Use Black Google and Save Energy</dc:creator>
		<pubDate>Tue, 29 May 2007 10:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/#comment-1182</guid>
		<description>[...] is Costly and Black is Cheap when it comes to color and electricity. In my earlier post, â€˜Switch Off Your Monitor and Save Energyâ€™, I mentioned that switching off the monitors when not in use could save lot of energy. Now it [...]</description>
		<content:encoded><![CDATA[<p>[...] is Costly and Black is Cheap when it comes to color and electricity. In my earlier post, â€˜Switch Off Your Monitor and Save Energyâ€™, I mentioned that switching off the monitors when not in use could save lot of energy. Now it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorcas</title>
		<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/comment-page-1/#comment-458</link>
		<dc:creator>Dorcas</dc:creator>
		<pubDate>Fri, 20 Apr 2007 12:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/#comment-458</guid>
		<description>Hmmm, I used to switch off my system at work maybe something like once a week before! Then I noticed it started getting really sluggish, so back to shutting down (AND switching off the monitor) before I leave for the day. :-) 
Btw, great site. I love it.</description>
		<content:encoded><![CDATA[<p>Hmmm, I used to switch off my system at work maybe something like once a week before! Then I noticed it started getting really sluggish, so back to shutting down (AND switching off the monitor) before I leave for the day. <img src='http://www.lytebyte.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Btw, great site. I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blueyes</title>
		<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/comment-page-1/#comment-438</link>
		<dc:creator>blueyes</dc:creator>
		<pubDate>Wed, 18 Apr 2007 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/#comment-438</guid>
		<description>I always turn my monitor off at night when I&#039;m done using it but I never cut off the base so if you want to get down to semantics, I&#039;m probably evening it all out :)</description>
		<content:encoded><![CDATA[<p>I always turn my monitor off at night when I&#8217;m done using it but I never cut off the base so if you want to get down to semantics, I&#8217;m probably evening it all out <img src='http://www.lytebyte.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pervade &#187; Being Carbon-Neutral and Earth-Friendly</title>
		<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/comment-page-1/#comment-430</link>
		<dc:creator>Pervade &#187; Being Carbon-Neutral and Earth-Friendly</dc:creator>
		<pubDate>Wed, 18 Apr 2007 05:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/#comment-430</guid>
		<description>[...] you&#8217;re taking a break from your workstation, definitely switch off the monitor - it neither affects the programs you&#8217;re running nor stops that important mail from reaching [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re taking a break from your workstation, definitely switch off the monitor &#8211; it neither affects the programs you&#8217;re running nor stops that important mail from reaching [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/comment-page-1/#comment-426</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/#comment-426</guid>
		<description>I always follow this thing .</description>
		<content:encoded><![CDATA[<p>I always follow this thing .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/comment-page-1/#comment-425</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Tue, 17 Apr 2007 06:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2007/04/16/switch-off-your-monitor-and-save-energy/#comment-425</guid>
		<description>I think I&#039;ll participate. I wonder if I&#039;ll experience any withdrawal symptoms.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ll participate. I wonder if I&#8217;ll experience any withdrawal symptoms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

