<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Delete Empty Rows those are in between in MS Office Excel?</title>
	<atom:link href="http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/</link>
	<description>LyteByte - Byte of Technology, Computers, Internet, Office, Word, Excel, Powerpoint, Tips, Tweaks</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HH</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-107694</link>
		<dc:creator>HH</dc:creator>
		<pubDate>Wed, 09 Jun 2010 05:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-107694</guid>
		<description>&quot;GO to Data, Sort by the column u want to remove the blanks from.
Then.. after that.. all the blanks will be pushed to the bottom of the list.&quot;

Sweet!  Good tip.</description>
		<content:encoded><![CDATA[<p>&#8220;GO to Data, Sort by the column u want to remove the blanks from.<br />
Then.. after that.. all the blanks will be pushed to the bottom of the list.&#8221;</p>
<p>Sweet!  Good tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-104339</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-104339</guid>
		<description>That&#039;s nice and all but what if I have a 5-tab workbook with 30 pages worth of info and 9 pages worth of blank cells?  Copying and pasting isn&#039;t the most efficient thing to do.  I&#039;m looking for a way to delete the 9 pages worth of empty cells from printing or even showing up in the print preview pane WITHOUT hiding.  Deleting them is the only they won&#039;t add size to my workbook.</description>
		<content:encoded><![CDATA[<p>That&#8217;s nice and all but what if I have a 5-tab workbook with 30 pages worth of info and 9 pages worth of blank cells?  Copying and pasting isn&#8217;t the most efficient thing to do.  I&#8217;m looking for a way to delete the 9 pages worth of empty cells from printing or even showing up in the print preview pane WITHOUT hiding.  Deleting them is the only they won&#8217;t add size to my workbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasty Talla</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-103674</link>
		<dc:creator>Lasty Talla</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-103674</guid>
		<description>Thank you sooooooooo much!</description>
		<content:encoded><![CDATA[<p>Thank you sooooooooo much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praveen</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-97239</link>
		<dc:creator>praveen</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-97239</guid>
		<description>Very excellent fact i have learned form you site.

Thanks for your ready answer for me.

I keep touch with site for the doubt clarification.</description>
		<content:encoded><![CDATA[<p>Very excellent fact i have learned form you site.</p>
<p>Thanks for your ready answer for me.</p>
<p>I keep touch with site for the doubt clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-93340</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-93340</guid>
		<description>There is an easier solution.

GO to Data, Sort by the column u want to remove the blanks from. 
Then.. after that.. all the blanks will be pushed to the bottom of the list.

Its much easier to delete the columns after that.

If you want to arrange back to the original way, simply start with a new numbered column before u sort them by Data.</description>
		<content:encoded><![CDATA[<p>There is an easier solution.</p>
<p>GO to Data, Sort by the column u want to remove the blanks from.<br />
Then.. after that.. all the blanks will be pushed to the bottom of the list.</p>
<p>Its much easier to delete the columns after that.</p>
<p>If you want to arrange back to the original way, simply start with a new numbered column before u sort them by Data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caitlyn</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-87394</link>
		<dc:creator>caitlyn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-87394</guid>
		<description>THANK YOU THANK YOU...I JUST WENT FROM 2539 ROWS TO 883!!</description>
		<content:encoded><![CDATA[<p>THANK YOU THANK YOU&#8230;I JUST WENT FROM 2539 ROWS TO 883!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cva</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-62137</link>
		<dc:creator>cva</dc:creator>
		<pubDate>Tue, 03 Feb 2009 10:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-62137</guid>
		<description>Thank you a lot.</description>
		<content:encoded><![CDATA[<p>Thank you a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanden511</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-52530</link>
		<dc:creator>tanden511</dc:creator>
		<pubDate>Fri, 14 Nov 2008 09:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-52530</guid>
		<description>thansk in advance.</description>
		<content:encoded><![CDATA[<p>thansk in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyson</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-51563</link>
		<dc:creator>Alyson</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-51563</guid>
		<description>Thank you!! You have saved me much time.</description>
		<content:encoded><![CDATA[<p>Thank you!! You have saved me much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-44384</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-44384</guid>
		<description>or, from step 3 (once the blanks are highlighted), go to EDIT &gt; DELETE... &gt; select your shifting preference.  job done.</description>
		<content:encoded><![CDATA[<p>or, from step 3 (once the blanks are highlighted), go to EDIT &gt; DELETE&#8230; &gt; select your shifting preference.  job done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

