<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Delete Empty Rows those are in between in MS Office Excel?</title>
	<atom:link href="http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/</link>
	<description>LyteByte - Byte of Technology, Computers, Internet, Office, Word, Excel, Powerpoint, Tips, Tweaks</description>
	<lastBuildDate>Wed, 04 Nov 2009 15:19:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: caitlyn</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-87394</link>
		<dc:creator>caitlyn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-87394</guid>
		<description>THANK YOU THANK YOU...I JUST WENT FROM 2539 ROWS TO 883!!</description>
		<content:encoded><![CDATA[<p>THANK YOU THANK YOU&#8230;I JUST WENT FROM 2539 ROWS TO 883!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cva</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-62137</link>
		<dc:creator>cva</dc:creator>
		<pubDate>Tue, 03 Feb 2009 10:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-62137</guid>
		<description>Thank you a lot.</description>
		<content:encoded><![CDATA[<p>Thank you a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanden511</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-52530</link>
		<dc:creator>tanden511</dc:creator>
		<pubDate>Fri, 14 Nov 2008 09:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-52530</guid>
		<description>thansk in advance.</description>
		<content:encoded><![CDATA[<p>thansk in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyson</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-51563</link>
		<dc:creator>Alyson</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-51563</guid>
		<description>Thank you!! You have saved me much time.</description>
		<content:encoded><![CDATA[<p>Thank you!! You have saved me much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-44384</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-44384</guid>
		<description>or, from step 3 (once the blanks are highlighted), go to EDIT &gt; DELETE... &gt; select your shifting preference.  job done.</description>
		<content:encoded><![CDATA[<p>or, from step 3 (once the blanks are highlighted), go to EDIT &gt; DELETE&#8230; &gt; select your shifting preference.  job done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-42925</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 23 Sep 2008 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-42925</guid>
		<description>All the hassles I have had in the past - deleting multiple blank rows manually - fixed in 3 key strokes.

Thanks - you are a star!!!</description>
		<content:encoded><![CDATA[<p>All the hassles I have had in the past &#8211; deleting multiple blank rows manually &#8211; fixed in 3 key strokes.</p>
<p>Thanks &#8211; you are a star!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niranjan</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-25810</link>
		<dc:creator>niranjan</dc:creator>
		<pubDate>Thu, 08 May 2008 12:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-25810</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-22820</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-22820</guid>
		<description>nice! i&#039;ve been looking or this kind of tutorial! thanks. btw, can you still post the macro for this one, please?</description>
		<content:encoded><![CDATA[<p>nice! i&#8217;ve been looking or this kind of tutorial! thanks. btw, can you still post the macro for this one, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-22312</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-22312</guid>
		<description>neat ,smart, simple sulotion

i used it to delete empty columns in between data, but after i highlighted empty cells in columns ,i just delete them without making them hidden first.

thanks again</description>
		<content:encoded><![CDATA[<p>neat ,smart, simple sulotion</p>
<p>i used it to delete empty columns in between data, but after i highlighted empty cells in columns ,i just delete them without making them hidden first.</p>
<p>thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohd kasim</title>
		<link>http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/comment-page-1/#comment-21660</link>
		<dc:creator>mohd kasim</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/02/28/how-to-delete-empty-rows-those-are-in-between-in-ms-office-excel/#comment-21660</guid>
		<description>By grace of God you have solved my problem, God bless you,

regards

kasim</description>
		<content:encoded><![CDATA[<p>By grace of God you have solved my problem, God bless you,</p>
<p>regards</p>
<p>kasim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
