<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Must know Keyboard Shortcuts to make a PowerPoint Presentation like a Pro</title>
	<atom:link href="http://www.lytebyte.com/2008/09/15/10-must-know-keyboard-shortcuts-to-make-a-powerpoint-presentation-like-a-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lytebyte.com/2008/09/15/10-must-know-keyboard-shortcuts-to-make-a-powerpoint-presentation-like-a-pro/</link>
	<description>LyteByte - Byte of Technology, Computers, Internet, Office, Word, Excel, Powerpoint, Tips, Tweaks</description>
	<lastBuildDate>Wed, 04 Nov 2009 15:19:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to start PowerPoint Presentation from Current Slide? &#8211; Keyboard Shortcut</title>
		<link>http://www.lytebyte.com/2008/09/15/10-must-know-keyboard-shortcuts-to-make-a-powerpoint-presentation-like-a-pro/comment-page-1/#comment-79245</link>
		<dc:creator>How to start PowerPoint Presentation from Current Slide? &#8211; Keyboard Shortcut</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/09/15/10-must-know-keyboard-shortcuts-to-make-a-powerpoint-presentation-like-a-pro/#comment-79245</guid>
		<description>[...] Many a times when we give presentations using PowerPoint, we may break in between, show some other stuff from different source say Excel or Word and then we resume our presentation from where we left off. Using a keyboard shortcut for this would an easy way to achieve this. If you give PowerPoint presentations frequently then you should definitely read the 10 must know keyboard shortcuts to make a PowerPoint Presentation like a Pro. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many a times when we give presentations using PowerPoint, we may break in between, show some other stuff from different source say Excel or Word and then we resume our presentation from where we left off. Using a keyboard shortcut for this would an easy way to achieve this. If you give PowerPoint presentations frequently then you should definitely read the 10 must know keyboard shortcuts to make a PowerPoint Presentation like a Pro. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motor sports transport</title>
		<link>http://www.lytebyte.com/2008/09/15/10-must-know-keyboard-shortcuts-to-make-a-powerpoint-presentation-like-a-pro/comment-page-1/#comment-45519</link>
		<dc:creator>motor sports transport</dc:creator>
		<pubDate>Mon, 06 Oct 2008 02:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/09/15/10-must-know-keyboard-shortcuts-to-make-a-powerpoint-presentation-like-a-pro/#comment-45519</guid>
		<description>Hi,

All your blog&#039;s topic were all informative. Thanks for sharing....

Yes, keyboard shortcut are very important. Just the basic and it helps a lot. :)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>All your blog&#8217;s topic were all informative. Thanks for sharing&#8230;.</p>
<p>Yes, keyboard shortcut are very important. Just the basic and it helps a lot. <img src='http://www.lytebyte.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Verma</title>
		<link>http://www.lytebyte.com/2008/09/15/10-must-know-keyboard-shortcuts-to-make-a-powerpoint-presentation-like-a-pro/comment-page-1/#comment-41971</link>
		<dc:creator>Rohit Verma</dc:creator>
		<pubDate>Thu, 18 Sep 2008 12:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/09/15/10-must-know-keyboard-shortcuts-to-make-a-powerpoint-presentation-like-a-pro/#comment-41971</guid>
		<description>Hey, good list. Last one is really useful.</description>
		<content:encoded><![CDATA[<p>Hey, good list. Last one is really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.lytebyte.com/2008/09/15/10-must-know-keyboard-shortcuts-to-make-a-powerpoint-presentation-like-a-pro/comment-page-1/#comment-41683</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2008/09/15/10-must-know-keyboard-shortcuts-to-make-a-powerpoint-presentation-like-a-pro/#comment-41683</guid>
		<description>Stumbled</description>
		<content:encoded><![CDATA[<p>Stumbled</p>
]]></content:encoded>
	</item>
</channel>
</rss>
