<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Remove Duplicates in Excel 2003?</title>
	<atom:link href="http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/</link>
	<description>LyteByte - Byte of Technology, Computers, Internet, Office, Word, Excel, Powerpoint, Tips, Tweaks</description>
	<lastBuildDate>Wed, 04 Nov 2009 15:19:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bekka</title>
		<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/comment-page-1/#comment-79184</link>
		<dc:creator>bekka</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/?p=897#comment-79184</guid>
		<description>how to display some record with same data or double data when we query data from others in excel</description>
		<content:encoded><![CDATA[<p>how to display some record with same data or double data when we query data from others in excel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burin</title>
		<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/comment-page-1/#comment-78431</link>
		<dc:creator>burin</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/?p=897#comment-78431</guid>
		<description>really appreciated that!!</description>
		<content:encoded><![CDATA[<p>really appreciated that!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kshitiz</title>
		<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/comment-page-1/#comment-75161</link>
		<dc:creator>Kshitiz</dc:creator>
		<pubDate>Wed, 06 May 2009 05:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/?p=897#comment-75161</guid>
		<description>Awesome....thanks</description>
		<content:encoded><![CDATA[<p>Awesome&#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sea Emperor</title>
		<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/comment-page-1/#comment-65329</link>
		<dc:creator>Sea Emperor</dc:creator>
		<pubDate>Thu, 26 Feb 2009 01:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/?p=897#comment-65329</guid>
		<description>but what about many row duplicated with only a cell value?</description>
		<content:encoded><![CDATA[<p>but what about many row duplicated with only a cell value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohail</title>
		<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/comment-page-1/#comment-62568</link>
		<dc:creator>Sohail</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/?p=897#comment-62568</guid>
		<description>WOW great thanks for this</description>
		<content:encoded><![CDATA[<p>WOW great thanks for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/comment-page-1/#comment-60689</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/?p=897#comment-60689</guid>
		<description>Don&#039;t work here....

Do you need a certain amount of values.. ie

less than 500 cells??</description>
		<content:encoded><![CDATA[<p>Don&#8217;t work here&#8230;.</p>
<p>Do you need a certain amount of values.. ie</p>
<p>less than 500 cells??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guru</title>
		<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/comment-page-1/#comment-59988</link>
		<dc:creator>Guru</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/?p=897#comment-59988</guid>
		<description>gr888...!! too gud...toooooo gud...take it and goo.....</description>
		<content:encoded><![CDATA[<p>gr888&#8230;!! too gud&#8230;toooooo gud&#8230;take it and goo&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadgets</title>
		<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/comment-page-1/#comment-58734</link>
		<dc:creator>gadgets</dc:creator>
		<pubDate>Thu, 08 Jan 2009 09:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/?p=897#comment-58734</guid>
		<description>Thanks for making it so easy.</description>
		<content:encoded><![CDATA[<p>Thanks for making it so easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/comment-page-1/#comment-55743</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/?p=897#comment-55743</guid>
		<description>thank you much appreciated - very simple</description>
		<content:encoded><![CDATA[<p>thank you much appreciated &#8211; very simple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Web</title>
		<link>http://www.lytebyte.com/2008/10/30/how-to-remove-duplicates-in-excel-2003/comment-page-1/#comment-51599</link>
		<dc:creator>G Web</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/?p=897#comment-51599</guid>
		<description>That&#039;s quite a great. Awesome!</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite a great. Awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
