<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to correct Windows Experience Index of Primary Hard disk in Window 7? (which is lower than Vista)</title>
	<atom:link href="http://www.lytebyte.com/2009/03/07/how-to-correct-windows-experience-index-of-primary-hard-disk-in-window-7-which-is-lower-than-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lytebyte.com/2009/03/07/how-to-correct-windows-experience-index-of-primary-hard-disk-in-window-7-which-is-lower-than-vista/</link>
	<description>LyteByte - Byte of Technology, Computers, Internet, Office, Word, Excel, Powerpoint, Tips, Tweaks</description>
	<lastBuildDate>Wed, 04 Nov 2009 15:19:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike</title>
		<link>http://www.lytebyte.com/2009/03/07/how-to-correct-windows-experience-index-of-primary-hard-disk-in-window-7-which-is-lower-than-vista/comment-page-1/#comment-80151</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2009/03/07/how-to-correct-windows-experience-index-of-primary-hard-disk-in-window-7-which-is-lower-than-vista/#comment-80151</guid>
		<description>My primary HD score did not go up but my graphics and gaming graphics went up by .1. Why didn&#039;t my HD go up?</description>
		<content:encoded><![CDATA[<p>My primary HD score did not go up but my graphics and gaming graphics went up by .1. Why didn&#8217;t my HD go up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoMagazined</title>
		<link>http://www.lytebyte.com/2009/03/07/how-to-correct-windows-experience-index-of-primary-hard-disk-in-window-7-which-is-lower-than-vista/comment-page-1/#comment-68394</link>
		<dc:creator>AutoMagazined</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2009/03/07/how-to-correct-windows-experience-index-of-primary-hard-disk-in-window-7-which-is-lower-than-vista/#comment-68394</guid>
		<description>how about to increase the graphic?</description>
		<content:encoded><![CDATA[<p>how about to increase the graphic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra.s.v</title>
		<link>http://www.lytebyte.com/2009/03/07/how-to-correct-windows-experience-index-of-primary-hard-disk-in-window-7-which-is-lower-than-vista/comment-page-1/#comment-67574</link>
		<dc:creator>Narendra.s.v</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2009/03/07/how-to-correct-windows-experience-index-of-primary-hard-disk-in-window-7-which-is-lower-than-vista/#comment-67574</guid>
		<description>I have not used Windows 7 yet. But i really liked your analysis on Windows 7 and its comparison with Vista</description>
		<content:encoded><![CDATA[<p>I have not used Windows 7 yet. But i really liked your analysis on Windows 7 and its comparison with Vista</p>
]]></content:encoded>
	</item>
</channel>
</rss>
