<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Select Every nth Row in Excel?</title>
	<atom:link href="http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/</link>
	<description>LyteByte - Byte of Technology, Computers, Internet, Office, Word, Excel, Powerpoint, Tips, Tweaks</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ernst</title>
		<link>http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/comment-page-1/#comment-244185</link>
		<dc:creator>Ernst</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/#comment-244185</guid>
		<description>Works great!! Thank you!</description>
		<content:encoded><![CDATA[<p>Works great!! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ode</title>
		<link>http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/comment-page-1/#comment-104952</link>
		<dc:creator>ode</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/#comment-104952</guid>
		<description>Exactly what I want. thanks a bunch</description>
		<content:encoded><![CDATA[<p>Exactly what I want. thanks a bunch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivan</title>
		<link>http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/comment-page-1/#comment-103503</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/#comment-103503</guid>
		<description>Nice work. Thanks a lot! :)</description>
		<content:encoded><![CDATA[<p>Nice work. Thanks a lot! <img src='http://www.lytebyte.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivan</title>
		<link>http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/comment-page-1/#comment-103502</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/#comment-103502</guid>
		<description>Thanks a lot! :)</description>
		<content:encoded><![CDATA[<p>Thanks a lot! <img src='http://www.lytebyte.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave newton</title>
		<link>http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/comment-page-1/#comment-97235</link>
		<dc:creator>dave newton</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lytebyte.com/2009/06/02/how-to-select-every-nth-row-in-excel/#comment-97235</guid>
		<description>that is exactly what i needed! cheers Mr Byte!</description>
		<content:encoded><![CDATA[<p>that is exactly what i needed! cheers Mr Byte!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

